Kingdom of ___________
Doug
Father Karl Relka
level | hp | class 1 | class 2 |
---|---|---|---|
1 | 10 | Cleric | none |
2 | 5 | Cleric | none |
3 | 6 | Cleric | none |
4 | 8 | Cleric | none |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Father Karl Relka
level | hp | class 1 | class 2 |
---|---|---|---|
1 | 10 | Cleric | none |
2 | 5 | Cleric | none |
3 | 6 | Cleric | none |
4 | 8 | Cleric | none |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |